hands up, who sees still performance issues while syncing the blockchain? (for example unresponsive UI...)
Testing now with windows-qt-110004. So far so good on the CPU but still 22 weeks behind; looks like it is syncing MUCH slower in this version is that expected?
also, I see a ton of ORPHAN BLOCK messages in debug.log for example
2015-01-09 17:55:01 ProcessBlock: ORPHAN BLOCK 751, prev=0000000416ae7dfd297e5ea5dee0469e66fa04de18122d4858f2ee2a4b821f60
2015-01-09 17:55:01 ProcessBlock: ORPHAN BLOCK 751, prev=00000000005acdaf94cd7b9ca545eac3c164eef4d86d9f0b3bc5c3a29ce09321
2015-01-09 17:55:01 ProcessBlock: ORPHAN BLOCK 751, prev=000000058f71bd246eba38e52e00289d57bb170937a211cdb2b995f4762f461e
2015-01-09 17:55:01 ProcessBlock: ORPHAN BLOCK 751, prev=0000000190752adedafa04dbafab3eae8395f5aa703fb13f4a1a985968233b40
2015-01-09 17:55:01 ProcessBlock: ORPHAN BLOCK 751, prev=00000001e09470f7fb02b7327f5cbaf3bff1e81dd2691821c7f155a81467be44
2015-01-09 17:55:01 ProcessBlock: ORPHAN BLOCK 751, prev=00000002866647d2eeae71cd76a0cef9368105967c254c493d44504255b5a065
2015-01-09 17:55:01 ProcessBlock: ORPHAN BLOCK 751, prev=00000004e790422320c1d7ef99d5c4f0b149aec8da24cb12bb2abc167b14d1b2
2015-01-09 17:55:01 ProcessBlock: ORPHAN BLOCK 751, prev=00000003ff4d4c28d6f7515b74c557d4a1e291441b4c49474009e461e32f6bb8
2015-01-09 17:55:01 ProcessBlock: ORPHAN BLOCK 751, prev=0000000142f1276ddb92773afb7cdd6a985f4812ef85a4e9abfce08cf5597426
2015-01-09 17:55:01 ProcessBlock: ORPHAN BLOCK 751, prev=00000004a79d796f67ad11a9a4241891eb76b9150f5fdbb75dff66c4116fdf3b
2015-01-09 17:55:01 ProcessBlock: ORPHAN BLOCK 751, prev=00000005e4138aac8e096d0f599aeb1fa81a90e4509b2367a508418978ff8c73
EDIT: never mind the speed issue, I had my VPN connected was slowing everything down! Will report back later on sync/CPU results.