• Forum has been upgraded, all links, images, etc are as they were. Please see Official Announcements for more information

v0.10.15.x Testing

Status
Not open for further replies.
All my Masternodes are hot wallets, I just use a long password...

As long as you've got the right masternodeprivkey in the server conf file, you don't need a wallet on the VPS at all. ( The daemon will create a new one if one isn't there, but you can forget about that one. Maybe put a good password on it anyway, just to annoy any hacker who passes by. ;) )
 
As long as you've got the right masternodeprivkey in the server conf file, you don't need a wallet on the VPS at all. ( The daemon will create a new one if one isn't there, but you can forget about that one. Maybe put a good password on it anyway, just to annoy any hacker who passes by. ;) )
So running hot wallets on mainnet is not secure? Even with a ridiculously long wallet password? I always clear bash etc...
 
So running hot wallets on mainnet is not secure? Even with a ridiculously long wallet password? I always clear bash etc...

If you know what you are doing and never make a mistake then sure, its secure. Then again, if you've got a port open to the world (9999) who knows what exploits might remain undiscovered...
 
"Pool 0 not providing work fast enough"

And I haven't even made any tDrk yet. This is an outrage!
 
So running hot wallets on mainnet is not secure? Even with a ridiculously long wallet password? I always clear bash etc...
Nobody has ever brute forced a wallet with a decent password AFAIK, so keep your 1000DRK wallet on the Masternode if you like, but it doesn't need to be there at all.

Mind you, people worry about their Masternode, then store wallets on their home Windows box with all manner of open ports and christ knows what exploitable services running, usually behind a cheap rootable router, and leave a trail of breadcrumbs all over the internet leading right to them... :confused:
 
Last edited by a moderator:
Nobody has ever brute forced a wallet with a decent password AFAIK, so keep your 1000DRK wallet on the Masternode if you like, but it doesn't need to be there at all.

Mind you, people worry about their Masternode, then store wallets on their home Windows box with all manner of open ports and christ knows what exploitable services running, usually behind a cheap rootable router, and leave a trail of breadcrumbs all over the internet leading right to them... :confused:
Haha very true...

Right now I'm not sure about permissions on my darkcoin.conf file, it's got my private key in it however it's got read permissions, any issues with that? Csf (firewall) has only got 1 IP allowed in...

permissions_zps353f0cd8.jpg
 
Haha very true...

Right now I'm not sure about permissions on my darkcoin.conf file, it's got my private key in it however it's got read permissions, any issues with that? Csf (firewall) has only got 1 IP allowed in...

permissions_zps353f0cd8.jpg
It's readable by everyone, but the masternodeprivkey just links the MN to the address with the 1000DRK in it, so cracking it (no idea if that's feasible, I suspect it wouldn't be easy) would just get someone your DRK address, in itself not much use. I think. :grin:

edit: sorry, chmod 600 will leave it readable and writable just by the owner.
 
Last edited by a moderator:
Minor bug found.

You have encrypted wallet.

- Start Darkcoin wallet
- Click 'Start Darksend Mixing' button
- Unlock wallet window appear and ask you to enter passpharse, do not enter anything, just click 'Cancel' button
- Now Darksend status goes 'Enabled' and message say 'Darksend is idle', also 'Start Darksend Mixing' button change to 'Stop Darksend Mixing'

Mixing is not going to take place for real, it is just cosmetical, but can confuse users.
After few minutes Darksend status goes back to 'Disabled', but button stays still in 'Stop Darksend Mixing'.

JIRA: http://jira.darkcoin.qa/browse/DRK-101
 
Nobody is mixing 2DRK/ 2 Rounds on testnet? It says "Darksend is idle"
 
Yes. 3 DRK / 2 Rounds worked. Now says "Submitting to masternode, waiting in queue"
 
It's readable by everyone, but the masternodeprivkey just links the MN to the address with the 1000DRK in it, so cracking it (no idea if that's feasible, I suspect it wouldn't be easy) would just get someone your DRK address, in itself not much use. I think. :grin:

edit: sorry, chmod 600 will leave it readable and writable just by the owner.
I've had issues with taking away read from the public, otherwise I would just lock the config file down...
 
What is wrong with latest testnet binary synchronization? My tDRKs are going back and forth between "Total Balance" and "Unconfirmed".

EDIT: Now it is stuck at "1 hour behind" and tDRKs are in Unconfirmed. My 3 DRK / 2 Rounds was 33% complete before this happened. But now it is back to 0% and when I want to Stop Darksend Mix, the window say: "Darksend requires at least 2.5 DRK to use" and doesn't let me stop.
 
Last edited by a moderator:
My QT keeps saying 3 hours behind while I'm solo mining. Not sure whats going on.

Any idea how many nodes we have on testnet at the moment?
 
My QT keeps saying 3 hours behind while I'm solo mining. Not sure whats going on.

Any idea how many nodes we have on testnet at the moment?
According to dnsseeder stats we have 31 peers at protocolversion 70040 and according to 'masternode count' all 31 of them are masternodes.

Code:
# address                                        good  lastSuccess    %(2h)   %(8h)   %(1d)   %(7d)  %(30d)  blocks      svcs  version
191.238.52.72:19999                                 1   1413037497   98.35%  64.17%  28.98%   4.77%   1.13%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
54.68.75.222:19999                                  1   1413037444   98.34%  64.12%  28.94%   4.76%   1.13%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
188.226.248.36:19999                                1   1413037344   98.32%  64.00%  28.86%   4.75%   1.13%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
98.165.130.67:19999                                 1   1413037197   98.28%  63.81%  28.74%   4.72%   1.12%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
23.23.186.131:19999                                 1   1413037024   98.25%  63.62%  28.61%   4.70%   1.12%   45674  00000003  70040 "/Satoshi:0.10.15.3/"
188.226.225.170:19999                               1   1413037042   98.25%  63.62%  28.61%   4.70%   1.12%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
54.68.88.75:19999                                   1   1413036944   98.23%  63.50%  28.54%   4.69%   1.11%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
202.171.65.13:19999                                 1   1413036994   98.22%  63.49%  28.53%   4.69%   1.11%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
23.98.65.243:19999                                  1   1413036994   98.22%  63.49%  28.53%   4.69%   1.11%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
191.238.80.67:19999                                 1   1413036885   98.21%  63.41%  28.48%   4.67%   1.11%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
54.68.84.193:19999                                  1   1413036885   98.21%  63.41%  28.48%   4.67%   1.11%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
92.222.10.179:19999                                 1   1413036845   98.20%  63.37%  28.45%   4.67%   1.11%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
54.68.83.84:19999                                   1   1413036845   98.20%  63.37%  28.45%   4.67%   1.11%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
178.62.6.122:19999                                  1   1413036845   98.20%  63.37%  28.45%   4.67%   1.11%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
137.135.13.83:19999                                 1   1413036845   98.20%  63.36%  28.44%   4.67%   1.11%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
168.63.151.85:19999                                 1   1413036821   98.19%  63.34%  28.43%   4.67%   1.11%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
128.199.245.182:19999                               1   1413036821   98.19%  63.34%  28.43%   4.67%   1.11%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
178.62.203.249:19999                                1   1413036821   98.19%  63.34%  28.43%   4.67%   1.11%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
188.226.223.5:19999                                 1   1413036700   98.16%  63.17%  28.32%   4.65%   1.10%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
176.126.247.191:19999                               1   1413036700   98.16%  63.17%  28.32%   4.65%   1.10%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
198.50.148.87:19999                                 1   1413036700   98.16%  63.17%  28.32%   4.65%   1.10%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
112.175.123.82:19999                                1   1413036700   98.16%  63.17%  28.32%   4.65%   1.10%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
191.235.132.246:19999                               1   1413036700   98.16%  63.17%  28.32%   4.65%   1.10%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
54.68.81.45:19999                                   1   1413036700   98.16%  63.16%  28.31%   4.64%   1.10%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
50.248.181.2:19999                                  1   1413036631   98.13%  63.04%  28.23%   4.63%   1.10%   45674  00000003  70040 "/Satoshi:0.10.15.3/"
27.32.51.54:19999                                   1   1413036631   98.13%  63.04%  28.23%   4.63%   1.10%   45674  00000003  70040 "/Satoshi:0.10.15.3/"
54.68.8.125:19999                                   1   1413036598   98.13%  63.02%  28.22%   4.63%   1.10%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
23.97.152.145:19999                                 1   1413036598   98.13%  63.02%  28.22%   4.63%   1.10%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
138.91.1.101:19999                                  1   1413036598   98.13%  63.02%  28.22%   4.63%   1.10%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
211.99.224.162:19999                                1   1413036631   97.86%  61.73%  27.40%   4.47%   1.06%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
110.32.196.168:19999                                1   1413037072   34.13%   9.91%   3.42%   0.50%   0.12%   45674  00000003  70040 "/Satoshi:0.10.15.4/"
 
Thanks flare. Ill just keep mining and assume everything is ok. Not sure how I can sync blockchain and then be three hours behind within ten minutes though!
 
Thanks flare. Ill just keep mining and assume everything is ok. Not sure how I can sync blockchain and then be three hours behind within ten minutes though!
I think your display is off the mark - my QT wallet stays fully in sync while solo mining.
 
Status
Not open for further replies.
Back
Top