• Forum has been upgraded, all links, images, etc are as they were. Please see Official Announcements for more information

12.1 Testnet Testing Phase Two Ignition

Status
Not open for further replies.
Where are the latest builds announced if not on this thread? Or should I be watching github? <<< I bet that's what I should be doing, eh?

One last question; what's the command to get the build number. getinfo doesn't give the build number?? Thanks :)
 
Where are the latest builds announced if not on this thread? Or should I be watching github? <<< I bet that's what I should be doing, eh?

One last question; what's the command to get the build number. getinfo doesn't give the build number?? Thanks :)
Linux --> https://dashpay.atlassian.net/build...ccessful/artifact/JOB1/gitian-linux-dash-dist
Windows --> https://dashpay.atlassian.net/build...uccessful/artifact/JOB1/gitian-win-dash-dist/
MacOS X --> https://dashpay.atlassian.net/build...uccessful/artifact/JOB1/gitian-osx-dash-dist/
Raspberry --> https://dashpay.atlassian.net/build...build-latestSuccessful/gitian-RPi2-dash-dist/
 

And for Fedora Linux, CentOS, and RHEL...
Latest is experimental build 698, v0.12.1.0-g82ca5fd -- Binary RPMs for Fedora, CentOS, RHEL
Stable builds are linked within as well.

https://drive.google.com/open?id=18qwFkDKfyZhvecuR5kxiIKmPsjPZjFhRY0EsfHYbD7I

If you are looking for the source RPMs, the SRPM github repo is linked to within that document.
If you are looking for the stable binary RPM packages, those are linked to in there as well.

Happy testing.
 
Where are the latest builds announced if not on this thread? Or should I be watching github? <<< I bet that's what I should be doing, eh?
Yep, that's what I do.

One last question; what's the command to get the build number. getinfo doesn't give the build number?? Thanks :)
Mostly we refer to the git commit hash, again, referring to git/Github will give you this info. It's usually truncated to the first 7 characters or so in order to be easier to read.

Here's a visual guide to how to do this on the Github webpage:
 

Attachments

  • dash-commits1.png
    dash-commits1.png
    339.8 KB · Views: 166
Or use this link:
https://dashpay.atlassian.net/builds/allPlans.action
Press the highest number of the build, then --> artifacts and download :)

That's the most reliable. It's not super automatable, which is a PITA, but it is what it is. You can get the "git commit number" from clicking through to beyond the link @splawik21 supplied.

If you are a linux geek...

You can download the latest "Build" -- for example 699 was the latest as of this posting. You click through until you are in a place like here:
https://dashpay.atlassian.net/builds/artifact/DASHL-DEV/JOB1 or
https://dashpay.atlassian.net/builds/artifact/DASHL-DEV/JOB1/build-latestSuccessful/ (I watch changes to this link personally)

You download the source tarball. And this command line magic will extract the git commit number associated to that build number:
tar xvzf dashcore-0.12.1.tar.gz
grep -r '#define GIT_COMMIT_ID ' dashcore-0.12.1/ | sed 's/.*#define GIT_COMMIT_ID "\(.*\)".*/\1/'

The results in this case would be...
c31ba8b
And of course, that git build number is shown in the About screen in the wallet UI. and will look something like "v0.12.1.0-gc31ba8b"

That was probably way to much information wasn't it? ;)
 
Current build... from 11:41 2016.11.16... crash.

Code:
Process:               Dash-Qt [99502]
Path:                  /Applications/Dash-Qt 12.1.app/Contents/MacOS/Dash-Qt
Identifier:            io.dashpay.Dash-Qt
Version:               0.12.1 (0.12.1)
Code Type:             X86-64 (Native)
Parent Process:        ??? [1]
Responsible:           Dash-Qt [99502]
User ID:               501

Date/Time:             2016-11-16 15:00:06.947 +0100
OS Version:            Mac OS X 10.12.2 (16C48b)
Report Version:        12
Anonymous UUID:        5BB4EB0B-381D-1055-8EEA-6B3B6956AFE7

Sleep/Wake UUID:       DB88EA2D-7C76-4AEA-8794-2DA07452A9AD

Time Awake Since Boot: 32000 seconds
Time Since Wake:       6100 seconds

System Integrity Protection: disabled

Crashed Thread:        14  dash-msghand

Exception Type:        EXC_CRASH (SIGABRT)
Exception Codes:       0x0000000000000000, 0x0000000000000000
Exception Note:        EXC_CORPSE_NOTIFY

Application Specific Information:
Assertion failed: (!pthread_mutex_lock(&m)), function lock, file /home/ubuntu/build/dash/depends/x86_64-apple-darwin11/share/../include/boost/thread/pthread/recursive_mutex.hpp, line 113.

Thread 14 Crashed:: dash-msghand
0   libsystem_kernel.dylib           0x00007fff9fbaedd6 __pthread_kill + 10
1   libsystem_pthread.dylib           0x00007fff9fc9a787 pthread_kill + 90
2   libsystem_c.dylib                 0x00007fff9fb14420 abort + 129
3   libsystem_c.dylib                 0x00007fff9fadb893 __assert_rtn + 320
4   org.dash.Dash-Qt                 0x0000000104c7d760 0x1046cf000 + 5957472
5   org.dash.Dash-Qt                 0x00000001048e62d3 0x1046cf000 + 2192083
6   org.dash.Dash-Qt                 0x00000001048dd87f 0x1046cf000 + 2156671
7   org.dash.Dash-Qt                 0x00000001048de2c3 0x1046cf000 + 2159299
8   org.dash.Dash-Qt                 0x00000001048e388d 0x1046cf000 + 2181261
9   org.dash.Dash-Qt                 0x0000000104b3d41a 0x1046cf000 + 4645914
10  org.dash.Dash-Qt                 0x0000000104b409f2 0x1046cf000 + 4659698
11  org.dash.Dash-Qt                 0x000000010493fa67 0x1046cf000 + 2558567
12  org.dash.Dash-Qt                 0x00000001048fd482 0x1046cf000 + 2286722
13  org.dash.Dash-Qt                 0x00000001049777ac 0x1046cf000 + 2787244
14  org.dash.Dash-Qt                 0x00000001049c3c35 0x1046cf000 + 3099701
15  org.dash.Dash-Qt                 0x00000001049c3b37 0x1046cf000 + 3099447
16  org.dash.Dash-Qt                 0x00000001049c1448 0x1046cf000 + 3089480
17  org.dash.Dash-Qt                 0x00000001049ab6d6 0x1046cf000 + 3000022
18  org.dash.Dash-Qt                 0x00000001049b709c 0x1046cf000 + 3047580
19  org.dash.Dash-Qt                 0x00000001049c468b 0x1046cf000 + 3102347
20  org.dash.Dash-Qt                 0x0000000104d08aaa 0x1046cf000 + 6527658
21  libsystem_pthread.dylib           0x00007fff9fc97aab _pthread_body + 180
22  libsystem_pthread.dylib           0x00007fff9fc979f7 _pthread_start + 286
23  libsystem_pthread.dylib           0x00007fff9fc971fd thread_start + 13
 
v0.12.1.0-5128085
Windows 10
Windows 64bit

This update seems a bit CPU intensive, i cant run more then 4 wallets or my CPU temp starts to rise in the 80 degrees celcius (i normally have 6 wallets running at the same time without problems).
It also laggs during sending of coins to yourself..

Update : my problem seems to be more related with having 6 wallets syncing at the same time.
After running my 4 wallets for a few minutes and then adding my 5th and 6th wallet there is no problem anymore :

peKp7WA.png


I dont remember having seen full CPU loads and high CPU temp before though, normally i can just start 6 wallets and have them sync without any lagg.
 
Last edited:
v0.12.1.0-5128085
Windows 10
Windows 64bit

This update seems a bit CPU intensive, i cant run more then 4 wallets or my CPU temp starts to rise in the 80 degrees celcius (i normally have 6 wallets running at the same time without problems).
It also laggs during sending of coins to yourself..

Update : my problem seems to be more related with having 6 wallets syncing at the same time.
After running my 4 wallets for a few minutes and then adding my 5th and 6th wallet there is no problem anymore :

**PIC removed**

I dont remember having seen full CPU loads and high CPU temp before though, normally i can just start 6 wallets and have them sync without any lagg.

Tested with 2 wallets, both syncing and both take avg.25% cpu when syncing, 4 cpu cores.
So, if you run 6 wallets in the same time, and all syncs, it sounds very heavy duty to cpu.

Maybe @UdjinM6 can tell us what is taking so much cpu power when syncing?
I thought its just network downloading...
 
Current build... from 11:41 2016.11.16... crash.

Code:
Process:               Dash-Qt [99502]
Path:                  /Applications/Dash-Qt 12.1.app/Contents/MacOS/Dash-Qt
Identifier:            io.dashpay.Dash-Qt
Version:               0.12.1 (0.12.1)
Code Type:             X86-64 (Native)
Parent Process:        ??? [1]
Responsible:           Dash-Qt [99502]
User ID:               501

Date/Time:             2016-11-16 15:00:06.947 +0100
OS Version:            Mac OS X 10.12.2 (16C48b)
Report Version:        12
Anonymous UUID:        5BB4EB0B-381D-1055-8EEA-6B3B6956AFE7

Sleep/Wake UUID:       DB88EA2D-7C76-4AEA-8794-2DA07452A9AD

Time Awake Since Boot: 32000 seconds
Time Since Wake:       6100 seconds

System Integrity Protection: disabled

Crashed Thread:        14  dash-msghand

Exception Type:        EXC_CRASH (SIGABRT)
Exception Codes:       0x0000000000000000, 0x0000000000000000
Exception Note:        EXC_CORPSE_NOTIFY

Application Specific Information:
Assertion failed: (!pthread_mutex_lock(&m)), function lock, file /home/ubuntu/build/dash/depends/x86_64-apple-darwin11/share/../include/boost/thread/pthread/recursive_mutex.hpp, line 113.

Thread 14 Crashed:: dash-msghand
0   libsystem_kernel.dylib           0x00007fff9fbaedd6 __pthread_kill + 10
1   libsystem_pthread.dylib           0x00007fff9fc9a787 pthread_kill + 90
2   libsystem_c.dylib                 0x00007fff9fb14420 abort + 129
3   libsystem_c.dylib                 0x00007fff9fadb893 __assert_rtn + 320
4   org.dash.Dash-Qt                 0x0000000104c7d760 0x1046cf000 + 5957472
5   org.dash.Dash-Qt                 0x00000001048e62d3 0x1046cf000 + 2192083
6   org.dash.Dash-Qt                 0x00000001048dd87f 0x1046cf000 + 2156671
7   org.dash.Dash-Qt                 0x00000001048de2c3 0x1046cf000 + 2159299
8   org.dash.Dash-Qt                 0x00000001048e388d 0x1046cf000 + 2181261
9   org.dash.Dash-Qt                 0x0000000104b3d41a 0x1046cf000 + 4645914
10  org.dash.Dash-Qt                 0x0000000104b409f2 0x1046cf000 + 4659698
11  org.dash.Dash-Qt                 0x000000010493fa67 0x1046cf000 + 2558567
12  org.dash.Dash-Qt                 0x00000001048fd482 0x1046cf000 + 2286722
13  org.dash.Dash-Qt                 0x00000001049777ac 0x1046cf000 + 2787244
14  org.dash.Dash-Qt                 0x00000001049c3c35 0x1046cf000 + 3099701
15  org.dash.Dash-Qt                 0x00000001049c3b37 0x1046cf000 + 3099447
16  org.dash.Dash-Qt                 0x00000001049c1448 0x1046cf000 + 3089480
17  org.dash.Dash-Qt                 0x00000001049ab6d6 0x1046cf000 + 3000022
18  org.dash.Dash-Qt                 0x00000001049b709c 0x1046cf000 + 3047580
19  org.dash.Dash-Qt                 0x00000001049c468b 0x1046cf000 + 3102347
20  org.dash.Dash-Qt                 0x0000000104d08aaa 0x1046cf000 + 6527658
21  libsystem_pthread.dylib           0x00007fff9fc97aab _pthread_body + 180
22  libsystem_pthread.dylib           0x00007fff9fc979f7 _pthread_start + 286
23  libsystem_pthread.dylib           0x00007fff9fc971fd thread_start + 13
can you post last lines in debug.log before the crash pls?

EDIT: n/m, I think we found it. Fix incoming :)
 
Last edited:
Tested with 2 wallets, both syncing and both take avg.25% cpu when syncing, 4 cpu cores.
So, if you run 6 wallets in the same time, and all syncs, it sounds very heavy duty to cpu.

Maybe @UdjinM6 can tell us what is taking so much cpu power when syncing?
I thought its just network downloading...
lots of signature verifications I guess
 
  • Like
Reactions: AjM
Updated dedicated tMN to v0.12.1.0-5128085 and synced nmarley sentinel. Will have some time to do testing tomorrow. Hopefully the code is about ready for a real beating! :D
 
Updated dedicated tMN to v0.12.1.0-5128085 and synced nmarley sentinel. Will have some time to do testing tomorrow. Hopefully the code is about ready for a real beating! :D

I suggest you use a later build/commit. We just fixed a pretty major bug in that version.
 
I suggest you use a later build/commit. We just fixed a pretty major bug in that version.
I saw the posts about that, but it apparently wasn't done building yet (always test using the latest successful builds lately). Updated to v0.12.1.0-7a005a9 now. Will test more tomorrow.
 
when making my update.sh file, I get the error not in gzip format Am I supposed to uncomment one of the URL's at the top (Linux)?

me@Steemjammer2:~$ sudo ./update.sh
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
100 380 0 380 0 0 1060 0 --:--:-- --:--:-- --:--:-- 1061

gzip: stdin: not in gzip format
tar: Child returned status 1
tar: Error is not recoverable: exiting now
./update.sh: 7: ./update.sh: ./dash-cli: not found
./update.sh: 9: ./update.sh: ./dashd: not found
Updated!

Well, I simply can't get the update script to work on my ubuntu :/ If anyone knows the problem (like if this has been discussed but I can't find it) I'd sure appreciate guidance because an update script would be awesome :)
 
Last edited:
v0.12.1.0-e59bee8
@UdjinM6
Mixing does not work, its idle all the time.

Code:
2016-11-18 17:30:06 UpdateTip: new best=0000014148c5598ff4d09bc6037cbb3ba6a9b37494bcf56eac52f637dadcae42  height=104888  log2_work=43.018586  tx=136316  date=2016-11-18 17:30:03 progress=1.000000  cache=0.4MiB(1938tx)
2016-11-18 17:30:06 ProcessNewBlock : ACCEPTED
2016-11-18 17:30:10 CMasternodeMan::FindRandomNotInVec -- 0 enabled masternodes, 0 masternodes to choose from
2016-11-18 17:30:10 CDarksendPool::DoAutomaticDenominating -- Can't find random masternode!
2016-11-18 17:30:18 CMasternodeMan::FindRandomNotInVec -- 0 enabled masternodes, 0 masternodes to choose from
2016-11-18 17:30:18 CDarksendPool::DoAutomaticDenominating -- Can't find random masternode!
2016-11-18 17:30:24 ping timeout: 1200.007682s
2016-11-18 17:30:28 CMasternodeMan::FindRandomNotInVec -- 0 enabled masternodes, 0 masternodes to choose from
2016-11-18 17:30:28 CDarksendPool::DoAutomaticDenominating -- Can't find random masternode!
2016-11-18 17:30:40 CMasternodeMan::FindRandomNotInVec -- 0 enabled masternodes, 0 masternodes to choose from
2016-11-18 17:30:40 CDarksendPool::DoAutomaticDenominating -- Can't find random masternode!
2016-11-18 17:30:45 CMasternodeMan::FindRandomNotInVec -- 0 enabled masternodes, 0 masternodes to choose from
2016-11-18 17:30:45 CDarksendPool::DoAutomaticDenominating -- Can't find random masternode!
2016-11-18 17:30:51 CMasternodeMan::FindRandomNotInVec -- 0 enabled masternodes, 0 masternodes to choose from
2016-11-18 17:30:51 CDarksendPool::DoAutomaticDenominating -- Can't find random masternode!
2016-11-18 17:30:54 receive version message: /Dash Core:0.12.1/: version 70202, blocks=104888, us=37.33.22.70:4363, peer=10
2016-11-18 17:30:56 CMasternodeMan::CheckAndRemove
2016-11-18 17:30:56 CMasternodeMan::CheckAndRemove -- Masternodes: 44, peers who asked us for Masternode list: 0, peers we asked for Masternode list: 3, entries in Masternode list we asked for: 47, nDsqCount: 0
2016-11-18 17:30:56 CMasternodePayments::CheckAndRemove -- Votes: 300, Blocks: 33
2016-11-18 17:31:04 CMasternodeMan::FindRandomNotInVec -- 0 enabled masternodes, 0 masternodes to choose from
2016-11-18 17:31:04 CDarksendPool::DoAutomaticDenominating -- Can't find random masternode!
2016-11-18 17:31:15 CMasternodeMan::FindRandomNotInVec -- 0 enabled masternodes, 0 masternodes to choose from
2016-11-18 17:31:15 CDarksendPool::DoAutomaticDenominating -- Can't find random masternode!
2016-11-18 17:31:27 CMasternodeMan::FindRandomNotInVec -- 0 enabled masternodes, 0 masternodes to choose from
2016-11-18 17:31:27 CDarksendPool::DoAutomaticDenominating -- Can't find random masternode!
2016-11-18 17:31:36 CMasternodeMan::FindRandomNotInVec -- 0 enabled masternodes, 0 masternodes to choose from
2016-11-18 17:31:36 CDarksendPool::DoAutomaticDenominating -- Can't find random masternode!
 
You seem to have no enabled masternodes.

What is the output of the command "masternode list full" (in dash-cli or dash-qt console) ?
No masternodes, just normal qt-wallet.
Output is about the same as all masternodes tab: 44 nodes total.
Code:

{
  "656695ed867e193490261bea74783f0a39329ff634a10a9fb6f131807eeca744-1": "        ENABLED 70202 yepN97UoBLoP2hzWnwWGRVTcWtw1niKwcB 1479490068   154824 1479489581 104883 178.62.203.249:19999",
  "06e691bdcddd50f6518775fb29e73d7789dd1eead8599e9077a472eb4c649212-0": "        ENABLED 70202 ygknvajY1mGLZAMJWiZFWkbDaQeva9aqVx 1479489746   142882          0      0 103.58.149.157:19999",
  "711ae24be20812e7c04b68b22e7b5aa9d14eacfac7165a1cee450b592143550f-1": "        ENABLED 70202 ygdKXEc7P4JctC4Ec6UMieZgGnJE2pU5ab 1479490081  1653663 1479332827 103900 150.95.133.185:19999",
  "563f97452b6b06da28129a62243f110b7a40811cff659dbdb1706741dea8e92a-1": "        ENABLED 70202 yhsVkoRGkVS2gxD5yeNmSKhy38zo2cA37a 1479490060  1653636 1479333012 103902 133.130.103.78:19999",
  "0ee3f9b437080423d740b7592a758ee0b5d61eaef123bba9260c292272b7a27f-1": "        ENABLED 70202 yjBUA2ZQSUiionkTo8Sxb8XyRmTva2MNjJ 1479490142    11402 1479489070 104882 142.105.185.109:19999",
  "f7e02783d4cacaa410708d0febc9557566c8df69a4ba3bb1c524f3b694fabe43-0": "        ENABLED 70202 ySNHwCdFCSvoa7Yay8FYLAoNE5r72PEu71 1479489738  1465747          0      0 52.206.35.217:19999",
  "7ea09b5aea3b9398b448988ebcf85932cb62d43c99516d66006e40ae9771ef7e-0": "        ENABLED 70202 yVyEbUBvLCFr5Jka8DdWUzAGQzvq4Eegts 1479489918  1465927          0      0 54.80.88.80:19999",
  "69bb6a2672e9e757e99dd7f192e25e03f9b925713d9f4ed2f8f50b34bc5f87e4-1": "WATCHDOG_EXPIRED 70202 yZFuMSfMopC7TScsSeU2UYWrLRLTzQ1hEi 1479490246  1466255 1479490727 104889 54.80.213.215:19999",
  "0a562e8dd22b6c72372b3b3b6b00b269edb8268c81dd330af67be4107154957d-1": "WATCHDOG_EXPIRED 70202 yNZi3YXzZGmeFdkomC7131USqgWLLDWo2t 1479489918  1464922 1479331630 103894 52.4.172.21:19999",
  "423ee884dd68ddc97b818ddf34d8267989a575a8f1172736584e216b1a7de0e2-0": "WATCHDOG_EXPIRED 70202 yges6VLqEbqgR1CiUWJ2uCHAZXobWC4wJj 1479489828  1458351 1479331632 103895 54.81.51.93:19999",
  "ac18b41cc90a33e7db4ccd6912387fb5c8a884150d4df83577d0e58235422b76-1": "        ENABLED 70202 yUapPqCGrbTUxeFCS757oVic52JxH7k4yg 1479490105   886877          0      0 220.94.139.232:19999",
  "9a1fc53a2e87183a589e0769da25bb3125f163fea12d735ee6d9634f868b970d-0": "        ENABLED 70202 yXfQsdeji18LAEQUuuuokBut2w7vXDBdwT 1479489767   125624          0      0 176.31.145.0:19999",
  "031a0d766411cc65f0f6b374676940de32fef031f332207054a30403e18bb842-0": "        ENABLED 70202 yRUWAndW24ano8h5DBMmf9Vcr2gG6GABcY 1479489771   155864          0      0 176.31.145.3:19999",
  "71f13a2cd84ccfbd484111cbb9d4dafb7d8c73096b795e5845d7932b296d864c-0": "        ENABLED 70202 yP9J8hBtcLWuR1yGwjzyfF8dcB7b5feo37 1479489774   155980 1479332816 103899 176.31.145.8:19999",
  "9d4b7fa72ac0461a3cb796e876f5c762615317910b7dce42ecddce24d9e8e0fa-1": "        ENABLED 70202 yf2pNZYTzAV8ceEJgzEG3YND1an5apbA4f 1479489781   184975 1479490137 104887 45.55.31.79:19999",
  "fa6af63fc23fe818ef8d36c705a3916877083116f43a78af211c09ccb2e079fd-1": "        ENABLED 70202 yTC62huR4YQEPn9AJHjnQxxreHSbgAoatV 1479490051   267151 1479331302 103893 45.55.0.110:19999",
  "a6784797c1bc703643bd3ae785d98c1581b0f20effbba90ca0448c86906252ef-1": "        ENABLED 70202 yU1M5bHdeFX64deG4dLKyMsvfQKx9uFf5h 1479490020   267120 1479488788 104879 45.55.31.68:19999",
  "2d95d319ad34ff09f67d9b3ea032316de0346b948b13eca83625a811d5ecfde8-1": "        ENABLED 70202 yPtSRExJZuGs3nNKo3rX9fci7GxjrB8NdH 1479489757   266857 1479331725 103897 138.68.37.104:19999",
  "aa9fd67fe218c485a27997cf83ba839847ebd8344e25fc6e8c66628bb588e0ff-1": "        ENABLED 70202 yaN3b8trUt7zpk5tq5YiUxfzXYWbYp9swb 1479489779   155859 1479333099 103903 176.31.145.11:19999",
  "e675e11fe9d6b3d682e937c120a6eae44d2ed98c9d7a4f8da30144317c0ac159-0": "        ENABLED 70202 yMwcZAPDrQyKfw1q5SboA3wpMNxxkB8bJr 1479489784   155973          0      0 176.31.145.15:19999",
  "06069e73139bbcfabb9371c8683190566988bf019deaeb090413f2bee0786613-1": "WATCHDOG_EXPIRED 70202 yRMnuzUkTqxgaYqQuFUeUBYRHh662oKh6V 1479490236   187892          0      0 83.1.99.25:19999",
  "e50cdf841e670df554636c69720633e48e0e7bc4c8baafa1f365bab371ca1b46-1": "        ENABLED 70202 yZJ7SQHquPT3B5Sb9pgw3ZzaNHNKyURoUA 1479490262   122777 1479490088 104885 84.200.54.134:19999",
  "a78e481bef61ebe25384ca9597ab7f7f90ba18ec62d1423e22b86ca134124f96-1": "        ENABLED 70202 ycfTCjj7YsZFrYQmmkWgKC1xQWbx1hcig2 1479490259   122770          0      0 84.200.53.36:19999",
  "a0460b0d556e2d133aa4ca5fb88bad96826300f0893116762893389b4f838a2a-0": "        ENABLED 70202 yNG3Pzgm3WqYCjWNu9913sebHTKfSc8A2i 1479490267   122774 1479490884 104890 84.200.53.39:19999",
  "fb8e7ee8647bb082d51f7a09911e9db1b8836e2ac38537b71fab38fc259039aa-1": "        ENABLED 70202 ygJ8rFjZMs3Bf6BXBzv9R34ZJJg9WcgZET 1479490268   122771 1479490203 104888 84.200.53.56:19999",
  "ddaefff5909dd48b5c6151c0a188ea51643ecf224d064c3ae02b0dcec0345e2e-1": "        ENABLED 70202 yarpQhvRer26LZtxDA3sSEd2B29x2tyDB8 1479490265   122765          0      0 84.200.53.76:19999",
  "0717c4027953ac1f56b679415ba60fdb6d3776bb95d1a2c8e07f1da099161375-1": "        ENABLED 70202 yLqhUKsAAZGZDETBTBgWKqnEqbsBHPQHx6 1479489988    85467          0      0 216.45.55.232:19999",
  "62bd41f30a7ca3c9cfb63c8f5fcca65ca5554082be516e5b88b85f7698d4055b-1": "        ENABLED 70202 yVU247GeAAPVhT3pEuBUjmrJpujagDrV6c 1479489768   125792          0      0 176.31.145.1:19999",
  "3a1475bcfa0fd5062f71463d9eda1db728e04c85bb0e1ee77bd3d88dd6e1e669-0": "        ENABLED 70202 yQSW1g8NJu2jTcFM2zo9gR3MmkmmxbQ7gG 1479489769   155986          0      0 176.31.145.2:19999",
  "be7769f2e4d413a0fc2293be22c74c572a9066edb4a48eacd86e49cf39395b9c-1": "        ENABLED 70202 yeAZTQ1yB5gANgdX3WgZVVHapM2XkPBK7m 1479489771   125786 1479489832 104884 176.31.145.4:19999",
  "beef788bad80c9504a8ce5dce0d94768548cd4b5303123acc5edc9ca88788f9a-1": "        ENABLED 70202 yWfAXGd4ZDgNxvX6tvAzg5VT6JYRCP6KMh 1479489771   125633          0      0 176.31.145.5:19999",
  "4df85803b6d312caf718ab2da477a9b621f428229ee49418d33ea9402eef41d0-1": "        ENABLED 70202 yhQz2dZYEQdqqDW1pA2aMwDLw4repfbkVY 1479489771   155980          0      0 176.31.145.6:19999",
  "9f700aec6e905a55b25e2926c2e5cad595afb9aef634fafa19a9fb852cf16063-0": "        ENABLED 70202 yT34DuRKv9WDFJa4s2MwEnPSDoxdtPRaSU 1479489774   155982          0      0 176.31.145.7:19999",
  "5eb4758ceb20bc09147b7e2f336a553ea1125af30efee7776456e91ad09d6962-0": "        ENABLED 70202 yLpjnbYTcBqBbqJ3PsvywjKBtTZsdWdoHV 1479489778   125789          0      0 176.31.145.9:19999",
  "156be0b918394ffba38fe897ee01d673424d037876f18583e5151ee46b88cec5-1": "        ENABLED 70202 yPUDtFX6Te1XPzVkaBAijNJ1jU5au1VgMN 1479489778   125627          0      0 176.31.145.10:19999",
  "d803a691eef2ee695b2ff6ccf6d58f6a6d1d8929047b096c67fd58439e7da4b1-1": "        ENABLED 70202 yfRL2qzFSbf1WJBvc4WrkuhCHC1DAuiSwL 1479489781   155978          0      0 176.31.145.12:19999",
  "f5452ebca87957806783965b73337881b133366219b36ddd1e69612e539a30db-1": "        ENABLED 70202 yRpfg9tR9cirJa9E8Gh4T8q1WfctUTaUte 1479489781   125787 1479488990 104881 176.31.145.13:19999",
  "f06be266388ff4225defc2c1ca67bb0f6cef9af59512ae02a623e7ca42e3fffc-1": "        ENABLED 70202 yWADeXYdbGMKyLJ2tyB4AhSB8Ud4uiKZCE 1479489784   125629          0      0 176.31.145.14:19999",
  "208355204f10e30f8a21cf1da107a81fdf86e7bf3a6d46777c906964509a37ee-1": "        ENABLED 70202 yNSqoNDoMeEwQQmNzxAfTDHmFUhLav4MMB 1479489786   125627          0      0 176.31.145.16:19999",
  "a9dec34daa02d7537d47cefdb2c5131585f97eb8b90c1ccf63675ed3129ca704-1": "        ENABLED 70202 yaffS5bPkfZ211SXbvNyQxFRRP5tL2dZtN 1479489786   125788          0      0 176.31.145.17:19999",
  "b1fd3b7f6e6cd17117a22a9c459d3fbdf7f673fbf1e97e9d8033d481252e050c-1": "        ENABLED 70202 ya5u5UZSa8ERHdjHydD7W21ggxhmyA6Lrz 1479489787   155969          0      0 176.31.145.18:19999",
  "5eab403f91d793b7fc693852e57d681eda4c7a6bdf386f0c28b7a910c9f6a124-1": "        ENABLED 70202 yWKCnzhPX2ZXviHWK4hbDaeVHBuVS6CUVm 1479489787   155967          0      0 176.31.145.19:19999",
  "48fb796ab8bad25d108c0e68ba0d8c4130ded382d4e0efe0165f037c787a6f46-1": "        ENABLED 70202 ybGKXchnyJndvmKyceB6kvxHGMxvbawhrK 1479490069    36006 1479488825 104880 108.61.192.47:19999",
  "6ec8b52d1325c0495b507288208b07d79e46d73676a8867c2e6b8c812cc67c08-1": "WATCHDOG_EXPIRED 70202 ya88FVKj9JmQo3ybxdtu6erAxVbLHP4sKK 1479490039   549415          0      0 216.45.55.246:19999"
}
 
Status
Not open for further replies.
Back
Top