• Forum has been upgraded, all links, images, etc are as they were. Please see Official Announcements for more information

For your safety

CHAOSiTEC

Official Darkcoin Dev
Whatever exchange you use, make sure you have activated 2FA, if you have trouble with it, dont leave ANY coins on ANY exchange.

i had trouble with my 2FA so i got it disabled, but i didnt take out my coins as soon as cryptsy had disabled it, and in less than 24 hours, i had lost my 131 drk.

Since i have 2FA on my gmail, they could not just withdraw, so what they did instead was trade all my coins to GDC and sold it to another account...

So, Please remember, USE 2FA AT ALL TIMES! and if not, make sure you dont have any coins ANYWHERE else but your wallet (with backup of your wallet.dat)

so now im starting from scratch again... sigh..


2014-08-20 00:31:00 Sell GDC/BTC0.00000010 BTC2750.00000000 GDC0.000000690 BTC0.00027431 BTC
2014-08-20 00:31:00 Sell GDC/BTC0.00000008 BTC89611.44742866 GDC0.000017920 BTC0.00715100 BTC
2014-08-20 00:31:00 Sell GDC/BTC0.00000009 BTC2750.00000000 GDC0.000000620 BTC0.00024688 BTC
2014-08-20 00:31:00 Sell GDC/BTC0.00000009 BTC10218.20448878 GDC0.000002300 BTC0.00091734 BTC
2014-08-20 00:31:00 Sell GDC/BTC0.00000010 BTC50000.00000000 GDC0.000012500 BTC0.00498750 BTC
2014-08-20 00:31:00 Sell GDC/BTC0.00000010 BTC13136.79437769 GDC0.000003280 BTC0.00131040 BTC
2014-08-20 00:30:42 Buy GDC/BTC0.00000011 BTC2750.00000000 GDC0.000000760 BTC0.00030326 BTC
2014-08-20 00:30:42 Buy GDC/BTC0.00000011 BTC165716.44629513 GDC0.000045570 BTC0.01827438 BTC
2014-08-20 00:30:23 Sell GDC/BTC0.00000010 BTC186863.20562231 GDC0.000046720 BTC0.01863960 BTC
2014-08-20 00:30:05 Buy GDC/BTC0.00000011 BTC131363.20562231 GDC0.000036120 BTC0.01448607 BTC
2014-08-20 00:30:05 Buy GDC/BTC0.00000011 BTC5500.00000000 GDC0.000001510 BTC0.00060651 BTC
2014-08-20 00:30:05 Buy GDC/BTC0.00000011 BTC50000.00000000 GDC0.000013750 BTC0.00551375 BTC
2014-08-20 00:29:07 Sell GDC/BTC0.00000009 BTC39781.79551122 GDC0.000008950 BTC0.00357141 BTC
2014-08-20 00:29:07 Sell GDC/BTC0.00000009 BTC2750.00000000 GDC0.000000620 BTC0.00024688 BTC
2014-08-20 00:29:07 Sell GDC/BTC0.00000010 BTC50000.00000000 GDC0.000012500 BTC0.00498750 BTC
2014-08-20 00:29:07 Sell GDC/BTC0.00000011 BTC50000.00000000 GDC0.000013750 BTC0.00548625 BTC
2014-08-20 00:29:07 Sell GDC/BTC0.00000011 BTC2750.00000000 GDC0.000000760 BTC0.00030174 BTC
2014-08-20 00:29:07 Sell GDC/BTC0.00000012 BTC50000.00000000 GDC0.000015000 BTC0.00598500 BTC
2014-08-20 00:27:47 Buy GDC/BTC0.00000021 BTC192531.79551122 GDC0.000101080 BTC0.04053276 BTC
2014-08-20 00:27:47 Buy GDC/BTC0.00000020 BTC2750.00000000 GDC0.000001380 BTC0.00055138 BTC
2014-08-20 00:26:59 Sell GDC/BTC0.00000009 BTC419266.04322527 GDC0.000094330 BTC0.03763961 BTC
2014-08-20 00:26:59 Sell GDC/BTC0.00000009 BTC2750.00000000 GDC0.000000620 BTC0.00024688 BTC
2014-08-20 00:26:22 Buy GDC/BTC0.00000024 BTC100299.06378713 GDC0.000060180 BTC0.02413196 BTC
2014-08-20 00:26:22 Buy GDC/BTC0.00000023 BTC320512.82051282 GDC0.000184290 BTC0.07390224 BTC
2014-08-20 00:26:22 Buy GDC/BTC0.00000023 BTC1204.15892532 GDC0.000000690 BTC0.00027765 BTC
2014-08-20 00:26:07 Sell GDC/BTC0.00000008 BTC746059.17349483 GDC0.000149210 BTC0.05953552 BTC
2014-08-20 00:26:07 Sell GDC/BTC0.00000014 BTC297619.04761905 GDC0.000104170 BTC0.04156250 BTC
2014-08-20 00:26:07 Sell GDC/BTC0.00000015 BTC2750.00000000 GDC0.000001030 BTC0.00041147 BTC
2014-08-20 00:25:54 Buy GDC/BTC0.00000023 BTC2750.00000000 GDC0.000001580 BTC0.00063408 BTC
2014-08-20 00:25:54 Buy GDC/BTC0.00000024 BTC1043678.22111388 GDC0.000626210 BTC0.25110898 BTC
2014-08-20 00:25:24 Sell GDC/BTC0.00000008 BTC2182999.60675235 GDC0.000436600 BTC0.17420337 BTC
2014-08-20 00:25:24 Sell GDC/BTC0.00000009 BTC50000.00000000 GDC0.000011250 BTC0.00448875 BTC
2014-08-20 00:25:24 Sell GDC/BTC0.00000010 BTC50000.00000000 GDC0.000012500 BTC0.00498750 BTC
2014-08-20 00:25:24 Sell GDC/BTC0.00000011 BTC50000.00000000 GDC0.000013750 BTC0.00548625 BTC
2014-08-20 00:25:24 Sell GDC/BTC0.00000012 BTC50000.00000000 GDC0.000015000 BTC0.00598500 BTC
2014-08-20 00:25:24 Sell GDC/BTC0.00000013 BTC320512.82051282 GDC0.000104170 BTC0.04156250 BTC
2014-08-20 00:25:24 Sell GDC/BTC0.00000013 BTC50000.00000000 GDC0.000016250 BTC0.00648375 BTC
2014-08-20 00:25:24 Sell GDC/BTC0.00000014 BTC5500.00000000 GDC0.000001930 BTC0.00076807 BTC
2014-08-20 00:25:24 Sell GDC/BTC0.00000014 BTC50000.00000000 GDC0.000017500 BTC0.00698250 BTC
2014-08-20 00:25:24 Sell GDC/BTC0.00000015 BTC5500.00000000 GDC0.000002060 BTC0.00082294 BTC
2014-08-20 00:24:46 Buy GDC/BTC0.00000024 BTC2814512.42726517 GDC0.001688710 BTC0.67717169 BTC
 
Last edited by a moderator:
Unbelievable - it seems 2FA is the last man standing right now...

Sorry you lost your coins :(
 
i mostly do stuff ppl dont see...
In a world I want to live in the importance of hard work is not correlated to how easy it can be seen. I think you should post an address and people will either send some coins out of pity or appreciation. Especially if you can get one of the other core team members vouch for your credibility.
 
In a world I want to live in the importance of hard work is not correlated to how easy it can be seen. I think you should post an address and people will either send some coins out of pity or appreciation. Especially if you can get one of the other core team members vouch for your credibility.


https://www.darkcoin.io/meetteam.html

and also my trust rating on bitcointalk.org helped out ThePatient with his wallet problems, sadly its marked as untrusted because he is not a high level member
 
Damn, DRK developer with zero DRK:smile:

I begin, sent 1 DRK to XcL9dzJr7CVkTTSk2h1CLz2FRETWYtT8nu

Edit: done.
 
Last edited by a moderator:
Back
Top