• Forum has been upgraded, all links, images, etc are as they were. Please see Official Announcements for more information

DotsforBits - The first cryptocurrency domainmarket - DarkCoin interested?

DavidS

New member
Hello everyone!

Any one here interested in being able to buy/sell domains with Darkcoins?
We're here to enable you to do just that.

DotsforBits is aiming to become a major player in the domain buy/sell, parking and appraisal market. We firmly believe we will achieve this through innovative solutions and marketing efforts.
Our vision and mission is to expand the usability of cryptocurrencies and bridge the cap between the first asset of the internet: domains and the cutting edge technology of the blockchain.

25% of DotsforBits is up for sale for investors (details in prospectus)!

We foresee that Darkcoin will remain one of the major players in the cryptocurrency game far into the future so the decision to add it to our business plan and IPO was easy.
If you've got a business idea or a project for Darkcoin, it is only right that you should be able to get setup with a domain without having to go via one of the old payment systems!

Our team consists of passionate crypto-activists, professional domainers, software developers, webdevelopers and designers. We want to establish a connection to the communities and give additional benefits and deals to the coins that help make this project a reality
smiley.gif
!

Here is a sneakpeak of what the site will look like:
DfBmockup.png



The 25% equity is split into 1 000 000 shares, so 1 share give you 0.000025% of DotsforBits.
The current price is 0.06 DRK per share.
Obviously if we don't sell all shares (we only *need* to sell 1/5th) then the remainding equity will be dispersed to the shareholders proportionate to their investment. So you can expect to end up with a much bigger % of DfB!

FAQ: http://dotsforbits.com/DfB_FAQ.pdf
 
Hello Darkcoiners !!!
IG_dots_for_Bits_700_final.png

How to buy :
I. On the NXT Asset Exchange. (if you have NXT’s / if not go to next paragraph)
1. Download the client (http://nxt.org/client-download)
2. Go to Asset Exchange
3. Press in the right upper corner “add asset”
4. Copypaste our asset ID 288267136544646747
5. Set a buy order with the preferred amount and its done!

Transaction history can be seen here http://ae.nxt.org/Asset.aspx?id=288267136544646747

II .For those who want to buy with Darkcoin

simply send X amount (prices below) to the address : XsN9XBtP2h7C96zsWNDcSbyiePHVmGPzHL

Today's price per share is: 0.06 DRK[/b]

Send a PM to me or email to [email protected] with txid when you have made your purchase!

Due to the volatile nature of cryptocurrencies we have decided to tie the value of the shares to the current price of coin. This price per share will be adjusted once daily in this OP at 12 pm EST / 6 PM GMT.
Every purchase made in this 24 hour window will follow the pricing listed

[size=13pt]PLEDGED SO FAR(calculated in USD):[/size]

pledged.png





Distribution of shares.

Funding closes on the 15th of June. Assuming we have been successfully funded by then we will issue out the shares immediately. In order for you to get the shares you just have to download the NXT Client (easy 2 click install), so that we can transfer ownership of the shares directly to your NXT account.

Code:
Trades on NXT Asset Exchange:

Date  Quantity  Price  Total  Ask Order ID  Bid Order ID
31/05/2014 08:03:28   500   15   7500   2555379443853192087   13960441881257164104
29/05/2014 04:56:58   6   15   90   2555379443853192087   10489980024518413129
28/05/2014 22:55:30   1   15   15   2555379443853192087   4476310503231063144
28/05/2014 22:55:30   94   14.999999   1409.999906   5559986595583768536   4476310503231063144
28/05/2014 22:47:46   5   14.999999   74.999995   5559986595583768536   12521998971820732341
28/05/2014 20:05:04   1   14.999999   14.999999   5559986595583768536   8595837983710046141
27/05/2014 05:51:06   100   10.00002   1000.00200   5416535000315889683   10598319642945044755
27/05/2014 02:27:56   50   15   750   2555379443853192087   2168279950429119703
25/05/2014 17:36:24   20   15   300   2555379443853192087   696438602276946225
23/05/2014 06:53:42   20   15   300   2555379443853192087   11727285596300236855
22/05/2014 21:56:14   22   15   330   2555379443853192087   8764624237745144266
22/05/2014 17:09:12   3.9   15   58.5   2555379443853192087   3390670659353777263
21/05/2014 22:26:03   825   15   12375   2555379443853192087   14510491729189199352
21/05/2014 20:43:23   100   10   1000   7814381488664814077   266059960570006912
21/05/2014 17:44:32   60   15   900   2555379443853192087   18006595740117300130
20/05/2014 22:23:55   515   15   7725   2555379443853192087   9927566491263640268
20/05/2014 22:22:45   177   14.99   2653.23   729980586275634453   6778810482365239991
20/05/2014 13:35:23   13   14.99   194.87   729980586275634453   1654892209305408764
20/05/2014 04:57:42   10   14.99   149.90   729980586275634453   3852553530822918106
19/05/2014 05:34:38   558   15   8370   2555379443853192087   336905780498006625
18/05/2014 18:51:43   100   15   1500   2555379443853192087   15912724739910570658
18/05/2014 10:45:17   5   7.5   37.5   4102407251097554970   7478372152232129055
18/05/2014 10:45:17   26   7.5   195.0   2634029953385496789   7478372152232129055
18/05/2014 10:39:37   250   10   2500   15100084521768204974   14913555811762198541
18/05/2014 07:56:50   9   12.5   112.5   4423110548433953993   11078439009378582710
18/05/2014 07:08:21   100   15   1500   2555379443853192087   17981470032954925009
18/05/2014 07:02:38   200   15   3000   2555379443853192087   16701425257296826539
17/05/2014 20:13:59   3000   15   45000   2555379443853192087   1599888154733985073
17/05/2014 20:10:51   146   14.5   2117.0   4403530343478248765   11505154652130858776
16/05/2014 19:34:37   4   14.5   58.0   4403530343478248765   17904009636939631672
16/05/2014 09:11:09   10   15   150   2555379443853192087   9826057438533995623
15/05/2014 06:04:22   10   15   150   2555379443853192087   651700291326703424
15/05/2014 03:26:49   10   15   150   2555379443853192087   10303005253072701875
15/05/2014 00:05:09   0.01   15   0.15   2555379443853192087   17207527787581314716
14/05/2014 09:38:27   3   15   45   2555379443853192087   10388210007991655726
14/05/2014 05:46:53   35   15   525   2555379443853192087   12182928234213719846
14/05/2014 05:32:09   15   15   225   2555379443853192087   18026204116065577562
14/05/2014 04:57:14   276   14   3864   18235897846613329388   4172515473259738305
14/05/2014 03:54:27   1   12.5   12.5   1918601732505143306   11078439009378582710
14/05/2014 02:23:24   20   14   280   18235897846613329388   12666735378996342760
14/05/2014 01:25:36   10   15   150   2555379443853192087   2873610012224651167
14/05/2014 00:23:09   200   10.01   2002.00   15985484754901229312   17904638928341277549
14/05/2014 00:23:09   99   12   1188   15985484754901229312   1217277578866644253
13/05/2014 21:30:30   1   12   12   11782877424688533249   1217277578866644253
13/05/2014 20:59:04   1   14   14   15500821159756266543   14975942173108219057
13/05/2014 19:35:53   1000   14   14000   15500821159756266543   13476365735025320100
13/05/2014 18:36:41   200   14   2800   15500821159756266543   14725038412219220001
13/05/2014 18:18:56   600   15   9000   2555379443853192087   10863788554210474864
13/05/2014 15:14:32   5   15   75   2555379443853192087   597853838631654416
13/05/2014 12:58:25   100   15   1500   2555379443853192087   837531711344215896
13/05/2014 12:03:43   300   15   4500   2555379443853192087   4041316674413274324
13/05/2014 10:10:23   10   15   150   2555379443853192087   15228694480748106112
13/05/2014 03:41:52   10   15   150   2555379443853192087   14907987564902735403
13/05/2014 03:35:21   100   15   1500   2555379443853192087   6183779521103547821
13/05/2014 02:45:02   220   15   3300   2555379443853192087   7993536071890605130
13/05/2014 02:45:02   100   15   1500   2555379443853192087   12275139951981151241
13/05/2014 01:37:12   50   15   750   2555379443853192087   8064286643142189183
13/05/2014 01:37:12   30   15   450   2555379443853192087   11090501249059827189
12/05/2014 23:18:21   50   15   750   2555379443853192087   7669834431712018934
12/05/2014 22:21:35   10   15   150   2555379443853192087   4098568197090125519
12/05/2014 22:16:23   100   15   1500   2555379443853192087   1224345586858532108
12/05/2014 21:50:27   50   15   750   2555379443853192087   5554158294327762520
12/05/2014 21:50:27   150   15   2250   2555379443853192087   10643098140903476934
12/05/2014 21:06:00   200   15   3000   2555379443853192087   10383903731942411314
12/05/2014 20:49:20   100   15   1500   2555379443853192087   206624593392279744
12/05/2014 19:32:02   1670   15   25050   2555379443853192087   7558505102963661501
12/05/2014 18:55:38   200   15   3000   2555379443853192087   12058964595538062991
12/05/2014 18:36:35   203   11   2233   747775119539454128   1130211388203517401
12/05/2014 18:36:04   50   15   750   2555379443853192087   1468818624204730429
12/05/2014 18:34:33   10   15   150   2555379443853192087   1247103390949196494
12/05/2014 18:32:10   1   15   15   2555379443853192087   9775598269272829362
12/05/2014 18:29:20   100   15   1500   2555379443853192087   14910129188206982279
12/05/2014 18:20:57   17   15   255   2555379443853192087   10540465628240659864
12/05/2014 18:18:18   10000   15   150000   2555379443853192087   2010066680450639251
12/05/2014 18:18:18   200   15   3000   2555379443853192087   12105551626649700109
 
Give it some time :)
Community is young and uprising...

That is understandable, but that's all the more reason to get involved in projects like this :)
We want to start making cryptos useful in more and more places and I think domains is one of the most natural avenues for that.
Anyone who is interested in buying large or semi-large amounts of shares can PM and we'll work out a discount.
 
I' am turned off by selling a domain for darkcoins , but then being paid in NXT..
I do not want NXT in my life. NXT is not going anywhere. DRK however, is.
This is just a way to pass scum coin on to others without effecting the markets while collecting their precious precious BTC, and DRK.
Basically, i read the pdf saying they pay you in NXT, IMHO a unpopular coin with a billion out thats not anonymous ! Not enthused at all. :mad:
 
I' am turned off by selling a domain for darkcoins , but then being paid in NXT..
I do not want NXT in my life. NXT is not going anywhere. DRK however, is.
This is just a way to pass scum coin on to others without effecting the markets while collecting their precious precious BTC, and DRK.
Basically, i read the pdf saying they pay you in NXT, IMHO a unpopular coin with a billion out thats not anonymous ! Not enthused at all. :mad:

I wont waste time trying to explain to you why my views of NXT is different from yours, as it's clear you've already got your mind made up.
However since DarkCoin does not have an exchange, it is impossible to pay auto-dividends through DarkCoin. If DarkCoin is planning an AE, then we could probably issue the shares you want on there. But for now the only possibility is with NXT. I don't see why this is a problem though as you could just trade the NXT for DRK instantly.
 
Back
Top