• Forum has been upgraded, all links, images, etc are as they were. Please see Official Announcements for more information

No updates or credits for address

MerryMoose

New member
I tried running miners for dashcoin on two computers, a raspberry pi 2 and a PC with a nVidia GeForce GTS 450 gpu.

On the Pi:

[2015-10-11 10:50:29] accepted: 4040109/4117113 (98.13%), 1.20 khash/s (yay!!!)
[2015-10-11 10:50:29] accepted: 4040110/4117114 (98.13%), 1.20 khash/s (yay!!!)
[2015-10-11 10:50:29] thread 3: 63 hashes, 0.31 khash/s
[2015-10-11 10:50:29] thread 1: 93 hashes, 0.29 khash/s
[2015-10-11 10:50:29] accepted: 4040111/4117115 (98.13%), 1.21 khash/s (yay!!!)
[2015-10-11 10:50:29] thread 2: 71 hashes, 0.31 khash/s
[2015-10-11 10:50:29] accepted: 4040112/4117116 (98.13%), 1.21 khash/s (yay!!!)
[2015-10-11 10:50:29] accepted: 4040113/4117117 (98.13%), 1.21 khash/s (yay!!!)
[2015-10-11 10:50:29] thread 1: 46 hashes, 0.29 khash/s
[2015-10-11 10:50:29] accepted: 4040114/4117118 (98.13%), 1.21 khash/s (yay!!!)
[2015-10-11 10:50:29] accepted: 4040115/4117119 (98.13%), 1.21 khash/s (yay!!!)
^C
pi@sdb ~/cpuminer-2.4.2 $ ./minerd --url=stratum+tcp://dash04.p2poolmining.us:7903 --userpass=XnRy3NQmR9uidovn3TwguU4SQdUBxHBDGi:x

Ran all weekend, mining pool never registered any activity.

Ran for a few hours on the other system with guiminer, using "Other" as server, dash04.p2poolmining,us, port 7903, username: XnRy3NQmR9uidovn3TwguU4SQdUBxHBDGi, password: x

107 shares accepted, but still no activity registered.

Same situation on mine.xpool.ca

On the Pi it could be too slow to get any shares, but why would the PC have a problem? I've mined BTC before with it and even mined 84 satoshis earlier this week (balling I know, but still tells me that the PC is mining something).

Should I be using different software to mine dashcoin? Maybe its doing the wrong work? But then why would it have accepted shares?

Any help/guidance is appreciated.

Thanks
 
I tried running miners for dashcoin on two computers, a raspberry pi 2 and a PC with a nVidia GeForce GTS 450 gpu.

On the Pi:

[2015-10-11 10:50:29] accepted: 4040109/4117113 (98.13%), 1.20 khash/s (yay!!!)
[2015-10-11 10:50:29] accepted: 4040110/4117114 (98.13%), 1.20 khash/s (yay!!!)
[2015-10-11 10:50:29] thread 3: 63 hashes, 0.31 khash/s
[2015-10-11 10:50:29] thread 1: 93 hashes, 0.29 khash/s
[2015-10-11 10:50:29] accepted: 4040111/4117115 (98.13%), 1.21 khash/s (yay!!!)
[2015-10-11 10:50:29] thread 2: 71 hashes, 0.31 khash/s
[2015-10-11 10:50:29] accepted: 4040112/4117116 (98.13%), 1.21 khash/s (yay!!!)
[2015-10-11 10:50:29] accepted: 4040113/4117117 (98.13%), 1.21 khash/s (yay!!!)
[2015-10-11 10:50:29] thread 1: 46 hashes, 0.29 khash/s
[2015-10-11 10:50:29] accepted: 4040114/4117118 (98.13%), 1.21 khash/s (yay!!!)
[2015-10-11 10:50:29] accepted: 4040115/4117119 (98.13%), 1.21 khash/s (yay!!!)
^C
pi@sdb ~/cpuminer-2.4.2 $ ./minerd --url=stratum+tcp://dash04.p2poolmining.us:7903 --userpass=XnRy3NQmR9uidovn3TwguU4SQdUBxHBDGi:x

Ran all weekend, mining pool never registered any activity.

Ran for a few hours on the other system with guiminer, using "Other" as server, dash04.p2poolmining,us, port 7903, username: XnRy3NQmR9uidovn3TwguU4SQdUBxHBDGi, password: x

107 shares accepted, but still no activity registered.

Same situation on mine.xpool.ca

On the Pi it could be too slow to get any shares, but why would the PC have a problem? I've mined BTC before with it and even mined 84 satoshis earlier this week (balling I know, but still tells me that the PC is mining something).

Should I be using different software to mine dashcoin? Maybe its doing the wrong work? But then why would it have accepted shares?

Any help/guidance is appreciated.

Thanks
Thats incredibly slow for the cpu, it could be the mining site is not showing anything because its too small,
Have you seen this?
https://dashtalk.org/threads/sub-ethers-guide-to-cpu-mining.6170/

O, and its just Dash (no coin on end!)
 
Last edited by a moderator:
Back
Top