• Forum has been upgraded, all links, images, etc are as they were. Please see Official Announcements for more information

No payments for many addresses from p2pools since 2015-04-02

sawa

Member
Look at one of the last blocks received on p2pool:
http://explorer.darkcoin.io/block/0000000000098b5a47d74c1cf4cdbab45362385684afa68c8b4208e31cac9249
Received: 2015-04-05 03:23:34
Choosing 3 addresses randomly:
Xj2xYrjzw5C1FvWSqrN9QyeXqGSALM1jSj: 0.04762132
XiL2an9gt3xT4xRq5ZHu11t5Poi6JSoQv5: 0.05847381
Xymrmv874uKWHDbckMgb546fVXA3uS9o4M: 0.83150365
- payments should be

I opened these addresses in the block explorer:
http://explorer.darkcoin.io/address/Xj2xYrjzw5C1FvWSqrN9QyeXqGSALM1jSj
http://explorer.darkcoin.io/address/XiL2an9gt3xT4xRq5ZHu11t5Poi6JSoQv5
http://explorer.darkcoin.io/address/Xymrmv874uKWHDbckMgb546fVXA3uS9o4M
Last payment was 2015-04-02 13:42:24
And there are no income on wallets for almost a couple of days.
 
Payment appeared:
I looked at: http://explorer.darkcoin.io/address/Xymrmv874uKWHDbckMgb546fVXA3uS9o4M
49cde02842... 245799 2015-04-02 13:42:24 0.65733995 19.73916279 DRK
778480add1... 247281 2015-04-05 10:49:28 0.87812496 20.61728775 DRK

But where are the payments between 245799 and 247281 blocks?
That's the part of the blocks found by p2pools for which no payments (that is saved in the pool for the day):
minutes ago Sun Apr 05 2015 16:42:34 GMT+0600 (ALMT) 247279 00000000000a43cc822348db81c37017f91c71a342d2299cc88f8ca054718596
2 hours ago Sun Apr 05 2015 14:40:47 GMT+0600 (ALMT) 247240 00000000000c96d1bd13f06b98258f4736e4cb5a45152d063208f1d0c7ceb7b0
7 hours ago Sun Apr 05 2015 09:25:42 GMT+0600 (ALMT) 247122 0000000000098b5a47d74c1cf4cdbab45362385684afa68c8b4208e31cac9249
7 hours ago Sun Apr 05 2015 09:07:16 GMT+0600 (ALMT) 247113 00000000001018fc7dd226fb5898a0c628fae95b725f52e7f5c104cc3372fbde
8 hours ago Sun Apr 05 2015 07:57:38 GMT+0600 (ALMT) 247086 0000000000023baaa462bd58c755b592c1958b40782b591db603a1d3d4821ce2
9 hours ago Sun Apr 05 2015 07:29:55 GMT+0600 (ALMT) 247068 00000000000ba58ffe324fb043c801abcb27039257e3af483f1c4e7f310d47b0
9 hours ago Sun Apr 05 2015 07:23:48 GMT+0600 (ALMT) 247067 00000000000b1e4d5829644a075bb460153e96841709a87580da5f4e3c964107
15 hours ago Sun Apr 05 2015 01:26:04 GMT+0600 (ALMT) 246939 00000000000b4fed9c198dc70ec823d770a7bcf53c301a2e20a88723d4f04e91
15 hours ago Sun Apr 05 2015 01:17:19 GMT+0600 (ALMT) 246935 00000000000e2205c78493a1a4eea54e318d9ba23f3a5636c632a6ffa7cb745a
17 hours ago Sat Apr 04 2015 23:38:07 GMT+0600 (ALMT) 246895 000000000010cb98a85915145e48a0d8f27e830c5c0a174e5da69eb784f3b50c
17 hours ago Sat Apr 04 2015 23:19:00 GMT+0600 (ALMT) 246888 000000000003468ae91590214feaba470615d753f9cb0aca78bd1bc27fd4b7d3
20 hours ago Sat Apr 04 2015 19:56:51 GMT+0600 (ALMT) 246815 000000000003ccbaa748c7078b55c838dd50b4864d007f20511d03500e8bae56
 
Payment appeared:
I looked at: http://explorer.darkcoin.io/address/Xymrmv874uKWHDbckMgb546fVXA3uS9o4M
49cde02842... 245799 2015-04-02 13:42:24 0.65733995 19.73916279 DRK
778480add1... 247281 2015-04-05 10:49:28 0.87812496 20.61728775 DRK

But where are the payments between 245799 and 247281 blocks?
That's the part of the blocks found by p2pools for which no payments (that is saved in the pool for the day):
minutes ago Sun Apr 05 2015 16:42:34 GMT+0600 (ALMT) 247279 00000000000a43cc822348db81c37017f91c71a342d2299cc88f8ca054718596
2 hours ago Sun Apr 05 2015 14:40:47 GMT+0600 (ALMT) 247240 00000000000c96d1bd13f06b98258f4736e4cb5a45152d063208f1d0c7ceb7b0
7 hours ago Sun Apr 05 2015 09:25:42 GMT+0600 (ALMT) 247122 0000000000098b5a47d74c1cf4cdbab45362385684afa68c8b4208e31cac9249
7 hours ago Sun Apr 05 2015 09:07:16 GMT+0600 (ALMT) 247113 00000000001018fc7dd226fb5898a0c628fae95b725f52e7f5c104cc3372fbde
8 hours ago Sun Apr 05 2015 07:57:38 GMT+0600 (ALMT) 247086 0000000000023baaa462bd58c755b592c1958b40782b591db603a1d3d4821ce2
9 hours ago Sun Apr 05 2015 07:29:55 GMT+0600 (ALMT) 247068 00000000000ba58ffe324fb043c801abcb27039257e3af483f1c4e7f310d47b0
9 hours ago Sun Apr 05 2015 07:23:48 GMT+0600 (ALMT) 247067 00000000000b1e4d5829644a075bb460153e96841709a87580da5f4e3c964107
15 hours ago Sun Apr 05 2015 01:26:04 GMT+0600 (ALMT) 246939 00000000000b4fed9c198dc70ec823d770a7bcf53c301a2e20a88723d4f04e91
15 hours ago Sun Apr 05 2015 01:17:19 GMT+0600 (ALMT) 246935 00000000000e2205c78493a1a4eea54e318d9ba23f3a5636c632a6ffa7cb745a
17 hours ago Sat Apr 04 2015 23:38:07 GMT+0600 (ALMT) 246895 000000000010cb98a85915145e48a0d8f27e830c5c0a174e5da69eb784f3b50c
17 hours ago Sat Apr 04 2015 23:19:00 GMT+0600 (ALMT) 246888 000000000003468ae91590214feaba470615d753f9cb0aca78bd1bc27fd4b7d3
20 hours ago Sat Apr 04 2015 19:56:51 GMT+0600 (ALMT) 246815 000000000003ccbaa748c7078b55c838dd50b4864d007f20511d03500e8bae56
The payments on block 245799 and 247281 look very strange and these two blocks were found by Ghash.io.

EDIT: From block 247281 the MN payment went to address: Xi2oyxcFheu79AaDsRHoGb2YAjGUHcb5DM
https://chainz.cryptoid.info/dash/address.dws?Xi2oyxcFheu79AaDsRHoGb2YAjGUHcb5DM.htm

From block 245799 the MN payment went to address: XwKkDJnmUMc3UYYFUS6oyUkKbBwYgFaR4i
https://chainz.cryptoid.info/dash/address.dws?XwKkDJnmUMc3UYYFUS6oyUkKbBwYgFaR4i.htm

I guess the rest went to miners and GHash.io is now a p2pool?
 
Last edited by a moderator:
Back
Top